2026-07-23 - 2026-10-23

Overview

11 Active Pull Requests
1 Active Issue
Excluding merges, 6 authors have pushed 19 commits to master and 49 commits to all branches. On master, 58 files have changed and there have been 7803 additions and 604 deletions.

6 Releases published by 1 user

Published v2026.09.22-0 2026-09-22 21:46:23 +00:00

Published v2026.09.17-1 2026-09-17 15:39:50 +00:00

Published v2026.09.17-0 2026-09-17 06:33:04 +00:00

Published v2026.09.14-0 2026-09-14 06:56:16 +00:00

Published v2026.09.13-0 2026-09-14 04:42:55 +00:00

Published v2026.09.09-0 2026-08-31 13:41:45 +00:00

10 Pull requests merged by 3 users

Merged #14 flake.lock: update inputs 2026-09-25 20:02:53 +00:00

Merged #11 Fix flake update 2026-09-22 21:44:26 +00:00

Merged #12 bug: fix autodeploy generation naming 2026-09-17 06:32:05 +00:00

Merged #8 ci: fix flake update 2026-09-17 05:20:22 +00:00

Merged #7 feat: automated deployment 2026-09-14 04:40:53 +00:00

Merged #9 Frcc kvm 2026-09-14 01:47:43 +00:00

Merged #3 containerization 2026-09-12 06:40:12 +00:00

Merged #4 ci: fix vulnix GITHUB_OUTPUT format error 2026-09-12 01:36:03 +00:00

Merged #1 frcc experiments 2026-09-11 07:31:33 +00:00

Merged #2 cI: improve cache management 2026-09-11 02:06:39 +00:00

1 Pull request proposed by 1 user

Proposed #15 flake.lock: update inputs 2026-09-26 04:19:48 +00:00

1 Issue created by 1 user

Opened #5 vulnix: known vulnerabilities in system closure 2026-09-12 00:52:58 +00:00